Standings and results
A-division, Group A
TeamMWTLScoreP
1.Switzerland650157-1210
2.Latvia621317-345
3.Denmark520323-254
4.Norway511323-273
5.USA510415-482
Date Time Hometeam Awayteam Result
12.05 11:00 USA - Norway 7-11
12.05 17:10 Denmark - Switzerland 2-9
13.05 17:00 Norway - Denmark 5-8
13.05 20:00 Latvia - USA 8-3
14.05 14:00 Switzerland - Latvia 14-1
14.05 20:00 USA - Denmark 0-8
15.05 14:00 Switzerland - USA 19-2
15.05 20:00 Latvia - Norway 2-2
16.05 14:00 Norway - Switzerland 3-7
16.05 20:00 Denmark - Latvia 3-5
A-division, Group B
TeamMWTLScoreP
1.Sweden650156-1010
2.Finland650144-1110
3.Czech Republic530237-176
4.Russia520319-464
5.Singapore500510-710
Date Time Hometeam Awayteam Result
12.05 13:45 Russia - Finland 2-12
12.05 20:00 Singapore - Sweden 1-23
13.05 11:00 Czech Republic - Russia 11-2
13.05 14:00 Finland - Singapore 17-0
14.05 11:00 Russia - Singapore 11-5
14.05 17:00 Sweden - Czech Republic 6-2
15.05 11:00 Sweden - Russia 16-1
15.05 17:00 Czech Republic - Finland 1-5
16.05 11:00 Singapore - Czech Republic 2-17
16.05 17:00 Finland - Sweden 2-1
A-division, Playoff
Date Time Hometeam Awayteam Result
Semifinal 1 18.05 17:00 Switzerland - Sweden 1-3
Semifinal 2 18.05 20:00 Finland - Latvia 5-0
3rd place 19.05 14:00 Latvia - Switzerland 1-7
Final 19.05 17:00 Finland - Sweden 3-7
A-division, Placement
Date Time Hometeam Awayteam Result
9th place 17.05 17:00 USA - Singapore 3-2
7th place 17.05 20:00 Russia - Norway 3-2
5th place 19.05 11:00 Denmark - Czech Republic 2-6
B-division, Group C
TeamMWTLScoreP
1.Hungary640225-198
2.Netherlands630330-206
3.Japan530215-206
4.Slovakia510419-302
5.Italy510413-242
Date Time Hometeam Awayteam Result
12.05 11:00 Netherlands - Slovakia 8-3
12.05 13:45 Hungary - Italy 3-1
13.05 17:00 Japan - Netherlands 0-4
13.05 20:00 Slovakia - Hungary 3-6
14.05 11:00 Italy - Japan 2-3
14.05 14:00 Netherlands - Hungary 4-6
15.05 17:00 Japan - Slovakia 8-4
15.05 20:00 Italy - Netherlands 1-8
16.05 11:00 Hungary - Japan 2-3
16.05 14:00 Slovakia - Italy 4-5
B-division, Group D
TeamMWTLScoreP
1.Poland660044-1612
2.Germany640230-178
3.Australia521221-185
4.Canada512226-384
5.Spain501412-331
Date Time Hometeam Awayteam Result
12.05 17:10 Poland - Spain 14-0
12.05 20:00 Canada - Germany 2-11
13.05 11:00 Australia - Poland 2-6
13.05 14:00 Spain - Canada 7-7
14.05 17:00 Germany - Australia 4-2
14.05 20:00 Poland - Canada 10-5
15.05 11:00 Australia - Spain 3-1
15.05 14:00 Germany - Poland 4-5
16.05 17:00 Canada - Australia 6-6
16.05 20:00 Spain - Germany 1-4
B-division, Playoff
Date Time Hometeam Awayteam Result
Semifinal 1 17.05 11:00 Netherlands - Germany 4-6
Semifinal 2 17.05 14:00 Poland - Hungary 6-4
13th place 18.05 11:00 Hungary - Netherlands 4-2
Final 18.05 14:00 Poland - Germany 3-1
B-division, Placement
Date Time Hometeam Awayteam Result
19th place 17.05 14:00 Slovakia - Spain 5-3
17th place 17.05 17:00 Canada - Italy 6-4
15th place 17.05 20:00 Japan - Australia 1-8
Copyright © 2006-2007 WFC2007.ORG
Dansk Floorball Union - Idrættens Hus - Brøndby Stadion 20 - 2605 Brøndby
Tel.: +45 43262371, Fax: +45 43434595, Mail: dafu@floorball.dk