Spiller statistik
Det er muligt at sortere listerne efter fřlgende:
A-VM
Spiller Hold Kampe Mĺl Assist Point Udvisning
1. Camilla Nilsson Sweden 6 9 5 14 4
Annukka Muuri USA 5 7 7 14 2
Mirca Anderegg Switzerland 6 4 10 14 0
4. Marion Rittmeyer Switzerland 6 6 5 11 0
Maria Sahlin Sweden 6 6 5 11 0
Karolina Widar Sweden 6 3 8 11 0
Simone Berner Switzerland 6 2 9 11 0
8. Sara Kristoffersen Sweden 6 6 4 10 2
Hermine Dahlerus Sweden 6 6 4 10 0
10. Emelie Lindström Sweden 6 6 3 9 2
Petra Niemenmaa Finland 6 6 3 9 0
Kristýna Jílková Czech Republic 5 6 3 9 0
Eliska Krízová Czech Republic 5 6 3 9 0
Ilona Novotna Czech Republic 5 5 4 9 0
Helena Lundqvist Sweden 6 4 5 9 4
Miriam Zimmermann USA 5 4 5 9 0
17. Jill Quek Singapore 5 7 1 8 0
Kaisa Malmberg Finland 6 6 2 8 0
Sara Schäfer Switzerland 6 4 4 8 4
Daniela Stettler Switzerland 6 3 5 8 0
B-VM
Spiller Hold Kampe Mĺl Assist Point Udvisning
1. Panka Semmelink Netherlands 6 6 6 12 0
2. Lauren MacMillian Canada 5 8 3 11 2
Monika Waksmundzka Poland 6 6 5 11 0
4. Wioletta Biazlon Poland 6 9 1 10 0
Elzbieta Piotrowska Poland 6 4 6 10 0
6. Eva Smal Netherlands 6 4 5 9 2
Sandra Dirksen Germany 6 4 5 9 0
8. Anna Kijlstra Netherlands 6 5 3 8 0
9. Anita Antal Hungary 6 6 1 7 2
Miho Handa Japan 5 5 2 7 2
Katja Timmel Germany 6 4 3 7 2
Fanny Gatzke Germany 6 2 5 7 0
13. Adrianna Kwiecinska Poland 6 5 1 6 4
Juliane Hoffmann Germany 6 4 2 6 0
Magdalena Krzystyniak Poland 6 4 2 6 0
Hilke Grosse Germany 6 3 3 6 2
Lucia Kosturiaková Slovakia 5 3 3 6 0
Faybienne Kollau Netherlands 6 2 4 6 0
Melanie Cathie Australia 5 2 4 6 0
Monika Leszczewicz Poland 6 1 5 6 0
21. Jessica Laidler Australia 5 5 0 5 0
Györgyi Fekete Hungary 6 5 0 5 4
Natasha Glass Australia 5 4 1 5 2
Denisa Bystrická Slovakia 5 4 1 5 5
Klaudia Petrovská Slovakia 5 4 1 5 0
Ashley Vanaggelen Canada 5 3 2 5 0
Ann-Mari Gregorwich Canada 5 3 2 5 4
Sashi Yokoe Japan 5 3 2 5 4
Brigitta Radácsi Hungary 6 3 2 5 0
Romina Micheli Italy 5 2 3 5 0
Agata Plechan Poland 6 1 4 5 2
Julia Jurkowska Poland 6 1 4 5 2
33. Ulrike Müller Germany 6 4 0 4 4
Bernadett Ladányi Hungary 6 4 0 4 6
Jennifer Everard Canada 5 3 1 4 8
Doreen Schubert Germany 6 3 1 4 0
Natasha Ryan Australia 5 3 1 4 0
Irena Mroch Poland 6 3 1 4 0
Kimberly Houde Canada 5 2 2 4 4
Ashleigh Bourke Australia 5 2 2 4 0
Jane Clarkson Australia 5 2 2 4 0
Vivien Kovács Hungary 6 2 2 4 0
Michaela Vrsková Slovakia 5 2 2 4 4
Agata Sarna Poland 6 2 2 4 0
Alana Warnick Canada 5 1 3 4 6
Malgorzata Pazio Poland 6 1 3 4 0
47. Fabienne Favazzo Italy 5 3 0 3 2
Nicole Kiss Germany 6 3 0 3 0
Agata Kolesinska Poland 6 3 0 3 0
Aukje Zielinski Netherlands 6 2 1 3 4
Flor Thijssens Netherlands 6 2 1 3 4
Liselotte de Beer Netherlands 6 2 1 3 0
Barbara Gruber Italy 5 2 1 3 4
Cristina Di Cola Italy 5 2 1 3 0
Antje Schmidt Germany 6 2 1 3 0
Nieves Ballesteros Suarez Spain 5 2 1 3 0
Asami Morimoto Japan 5 2 1 3 0
Beatriz del Valle Millan Spain 5 2 1 3 2
Anikó Vágó Hungary 6 2 1 3 0
Karin Backová Slovakia 5 2 1 3 0
Andrea Durizzo Italy 5 1 2 3 4
Alison Quinn Canada 5 1 2 3 5
Anna Harmat Hungary 6 1 2 3 0
Claudi Hirsig Germany 6 0 3 3 0
Andrea Staubli Australia 5 0 3 3 0
Szilvia Sári Hungary 6 0 3 3 0
67. Suzan Hombergen Netherlands 6 2 0 2 6
Elisa Fishione Italy 5 2 0 2 0
Brooke Harris Canada 5 2 0 2 0
Tara Keogh Australia 5 2 0 2 0
Yui Takahashi Japan 5 2 0 2 0
Barbora Stresková Slovakia 5 2 0 2 2
Karien Smit Netherlands 6 1 1 2 2
Iris Stokman Netherlands 6 1 1 2 0
Eva Oosterwegel Netherlands 6 1 1 2 6
Sonja Hotke Canada 5 1 1 2 0
Anna Barlett Canada 5 1 1 2 7
Marta Lopez Fernandez Spain 5 1 1 2 2
Namie Takahashi Japan 5 1 1 2 0
Sabrina Alvarez Kaltenbrunner Spain 5 1 1 2 0
Natalia Cuadrado Dominguez Spain 5 1 1 2 4
Katalin Ambrus Hungary 6 1 1 2 4
Szilvia Balázs Hungary 6 1 1 2 8
Jana Kapinová Slovakia 5 1 1 2 2
Beratrice Barco Italy 5 0 2 2 2
Alexis Smith Canada 5 0 2 2 0
Michelle Gulich Australia 5 0 2 2 0
Ayako Takahashi Japan 5 0 2 2 4
Natsumi Matsukura Japan 5 0 2 2 0
Eriko Sugimo Japan 5 0 2 2 2
Katalin Maróti Hungary 6 0 2 2 0
Daniela Gréčová Slovakia 5 0 2 2 4
Scarleta Korcová Slovakia 5 0 2 2 4
94. Malorzata Raszyhaka Poland 6 1 0 1 0
Robyn Winsser Netherlands 6 1 0 1 0
Kathrin Gruber Italy 5 1 0 1 2
Kimberly Kodatsky Canada 5 1 0 1 2
Ira Fochtmann Germany 6 1 0 1 4
Anne-Marie Kochalski Germany 6 1 0 1 0
Jill Roberts Australia 5 1 0 1 0
Keiko Da Japan 5 1 0 1 6
Rebeca Gonzalez Bajauli Spain 5 1 0 1 2
Henar Maria Garcia Gonzalez Spain 5 1 0 1 2
Seiko Suzuki Japan 5 1 0 1 0
Marta Prieto Marrondo Spain 5 1 0 1 2
Barbara Baeza Nadal Spain 5 1 0 1 0
Zuzana Fraňová Slovakia 5 1 0 1 0
Emilia Grzelak Poland 6 1 0 1 0
Hanna Samson Poland 6 1 0 1 4
Maura Piffero Italy 5 0 1 1 0
Ricarda Felix Italy 5 0 1 1 0
Micaela Gambetta Italy 5 0 1 1 0
Sophie Kühne Germany 6 0 1 1 0
Juliane Künzel Germany 6 0 1 1 0
Juliane Laws Germany 6 0 1 1 4
Antje Schmidt Germany 6 0 1 1 2
Catherine Charnly Australia 5 0 1 1 0
Emma Kidd Australia 5 0 1 1 0
Sarah Mitchell Australia 5 0 1 1 2
Kim Snowden Australia 5 0 1 1 0
Mariko Arihisa Japan 5 0 1 1 0
Emma Perez Plaza Spain 5 0 1 1 0
Maria Rodriguez Vargas Spain 5 0 1 1 0
Rebecca Eriksson Rodriguez Spain 5 0 1 1 2
Boglárka Gegesy Hungary 6 0 1 1 0
Ágnes Farkas Hungary 6 0 1 1 0
Vivien Váradi Hungary 6 0 1 1 2
Zuzana Slivová Slovakia 5 0 1 1 0
Hanka Korčeková Slovakia 5 0 1 1 8
Katarzyna Postawka Poland 6 0 1 1 0
131. Sita Verburg Netherlands 6 0 0 0 0
Marloes Cremers Netherlands 6 0 0 0 0
Reineke Barentsen Netherlands 6 0 0 0 0
Jikke Bakker Netherlands 6 0 0 0 0
Sanne de Leeuw Netherlands 6 0 0 0 0
Laura Geelen Netherlands 6 0 0 0 0
Cynthia Littooij Netherlands 6 0 0 0 0
Lisa Bocchetti Italy 5 0 0 0 0
Cecilia Barco Italy 5 0 0 0 0
Gaia Antonini Italy 5 0 0 0 0
Marlene Barbieri Italy 5 0 0 0 0
Silvia Arcari Italy 5 0 0 0 0
Silvia Silvestri Italy 5 0 0 0 0
Angela Viecelli Italy 5 0 0 0 0
Alberta Franco Italy 5 0 0 0 0
Valentina Cavadini Italy 5 0 0 0 0
Ester Chan Canada 5 0 0 0 0
Johanna Kytölä Canada 5 0 0 0 0
Marilyn Rayner Canada 5 0 0 0 0
Kara Hoffman Canada 5 0 0 0 0
Maya Tinker Canada 5 0 0 0 0
Mariko Kusano Canada 5 0 0 0 0
Trish Lewis Canada 5 0 0 0 0
Lise Gillen Canada 5 0 0 0 4
Grit Finaske Germany 6 0 0 0 0
Antje Langlotz Germany 6 0 0 0 0
Claudia Mende Germany 6 0 0 0 0
Melanie Minnermann Germany 6 0 0 0 0
Emily Floyd Australia 5 0 0 0 2
Narelle Roediger Australia 5 0 0 0 0
Kate Summers Australia 5 0 0 0 0
Stacey Wallace Australia 5 0 0 0 0
Masako Okamura Japan 5 0 0 0 0
Louisa Webb Australia 5 0 0 0 0
Ai Hirano Japan 5 0 0 0 0
Leith Woods Australia 5 0 0 0 0
Sakiko Kon Japan 5 0 0 0 4
Paloma Baeza Nadal Spain 5 0 0 0 0
Raquel Rodriquez Hernandez Spain 5 0 0 0 0
Yuki Ahiba Japan 5 0 0 0 4
Fatima Rios Casas Spain 5 0 0 0 2
Mirei Nagoya Japan 5 0 0 0 2
Sara Vazquez Lameiras Spain 5 0 0 0 2
Sayumi Yamao Japan 5 0 0 0 0
Yoshiko Sato Japan 5 0 0 0 4
Keito Takahashi Japan 5 0 0 0 0
Mika Saito Japan 5 0 0 0 2
Miriam Guerra Maroto Spain 5 0 0 0 0
Aranzazu Velasco Ruiz Spain 5 0 0 0 0
Zita Báder Hungary 6 0 0 0 0
Anikó Bajzáth Hungary 6 0 0 0 0
Edina Perje Hungary 6 0 0 0 0
Katarina Szaboová Slovakia 5 0 0 0 0
Lívia Hajrová Slovakia 5 0 0 0 0
Anna Wengova Slovakia 5 0 0 0 0
Michaela Krivulčíková Slovakia 5 0 0 0 0
Miroslava Kadučáková Slovakia 5 0 0 0 2
Erika Kováčová Slovakia 5 0 0 0 2
Petra Kňazková Slovakia 5 0 0 0 0
Veronika Jankovičová Slovakia 5 0 0 0 0
Jagoda Wieczorek Poland 6 0 0 0 6
Karolina Dutkiewicz Poland 6 0 0 0 0
Barbara Grzmocinska Poland 6 0 0 0 0
Bogna Zielenkiewicz Poland 6 0 0 0 2
Agnieszka Kedziora Poland 6 0 0 0 0
Maura Piffero Italy 5 0 0 0 2
Copyright © 2006-2007 WFC2007.ORG
Dansk Floorball Union - Idrćttens Hus - Brřndby Stadion 20 - 2605 Brřndby
Tel.: +45 43262371, Fax: +45 43434595, Mail: dafu@floorball.dk

Hosted by Surftown.dk