Spiller statistik
Det er muligt at sortere listerne efter følgende:
A-VM
Spiller Hold Kampe Mål Assist Point Udvisning
1. Camilla Nilsson Sweden 6 9 5 14 4
Annukka Muuri USA 5 7 7 14 2
Mirca Anderegg Switzerland 6 4 10 14 0
4. Marion Rittmeyer Switzerland 6 6 5 11 0
Maria Sahlin Sweden 6 6 5 11 0
Karolina Widar Sweden 6 3 8 11 0
Simone Berner Switzerland 6 2 9 11 0
8. Sara Kristoffersen Sweden 6 6 4 10 2
Hermine Dahlerus Sweden 6 6 4 10 0
10. Emelie Lindström Sweden 6 6 3 9 2
Petra Niemenmaa Finland 6 6 3 9 0
Kristýna Jílková Czech Republic 5 6 3 9 0
Eliska Krízová Czech Republic 5 6 3 9 0
Ilona Novotna Czech Republic 5 5 4 9 0
Helena Lundqvist Sweden 6 4 5 9 4
Miriam Zimmermann USA 5 4 5 9 0
17. Jill Quek Singapore 5 7 1 8 0
Kaisa Malmberg Finland 6 6 2 8 0
Sara Schäfer Switzerland 6 4 4 8 4
Daniela Stettler Switzerland 6 3 5 8 0
21. Line Nygård Norway 5 7 0 7 0
Petra Kundert Switzerland 6 6 1 7 2
Amanda Wendelstieg Sweden 6 6 1 7 2
Petra Valjentová Czech Republic 5 6 1 7 0
Lidia Aleksandrova Russia 5 6 1 7 2
Natalie Stadelmann Switzerland 6 5 2 7 0
Daniela Morf Switzerland 6 5 2 7 0
Martina Mätzener Switzerland 6 5 2 7 0
Sandie Bagge Denmark 5 3 4 7 0
Jenni Morottaja Finland 6 3 4 7 0
31. Katriina Saarinen Finland 6 5 1 6 2
Karen Vester Denmark 5 4 2 6 2
Andrea Benz Switzerland 6 4 2 6 0
Denisa Billá Czech Republic 5 4 2 6 2
Jane Stubben Denmark 5 2 4 6 2
Anete Seina Latvia 6 2 4 6 2
Anna Vartiainen Finland 6 1 5 6 0
Anne Soumalainen Finland 6 1 5 6 0
39. Pernille Aagaard Denmark 5 4 1 5 0
Annika Bengtsson Denmark 5 4 1 5 0
Ingrid Gigtstad Norway 5 4 1 5 0
Maria Kitaeva Russia 5 4 1 5 0
Stefanie Rüegg Switzerland 6 3 2 5 0
Annukka Virnes Finland 6 3 2 5 2
Eija Pasanen Finland 6 3 2 5 0
Zeltite Bankava Latvia 6 3 2 5 4
Liene Adamane Latvia 6 3 2 5 0
Marina Boldysheva Russia 5 3 2 5 2
Gitte Svendsen Denmark 5 2 3 5 0
Susanne Ekblom Sweden 6 2 3 5 0
Lenka Bartosová Czech Republic 5 2 3 5 8
52. Dana Bursová Czech Republic 5 3 1 4 2
Edite Bankava Latvia 6 3 1 4 2
Hanna-Kaisa Savolainen Finland 6 2 2 4 0
Elisa Piispa Finland 6 2 2 4 0
Pia Upari Finland 6 2 2 4 0
Markéta Matějková Czech Republic 5 2 2 4 0
Laura Nurmia USA 5 2 2 4 4
Kristina Ivanova Russia 5 2 2 4 2
Lise Munk Denmark 5 1 3 4 6
Hanna Lundström Sweden 6 0 4 4 0
Linda Andersen Norway 5 0 4 4 0
63. Anna Bürgl Switzerland 6 3 0 3 0
Niina Valjakka Finland 6 3 0 3 2
Signe Ose Latvia 6 3 0 3 4
Vicki Samuelsen Denmark 5 2 1 3 2
Miriam Flückiger Switzerland 6 2 1 3 0
Michaela Kathriner Switzerland 6 2 1 3 0
Paula Johten Finland 6 2 1 3 0
Arja Joutsen Finland 6 2 1 3 0
Lisbeth Pettersen Norway 5 2 1 3 2
Ingvild Øversveen Norway 5 2 1 3 0
Carmen Jud Switzerland 6 1 2 3 0
Zuzana Jelínková Czech Republic 5 1 2 3 6
Charlotte Hermansen Norway 5 1 2 3 0
Pei Fem Koh Singapore 5 1 2 3 2
Corine Wüst Switzerland 6 0 3 3 4
Gabriela Breitenstein Switzerland 6 0 3 3 4
Tiia Ukkonen Finland 6 0 3 3 0
Magdalena Sindelová Czech Republic 5 0 3 3 0
Tone Einstulen Norway 5 0 3 3 2
Julia Sadretdinova Russia 5 0 3 3 0
83. Andrea Hofstetter Switzerland 6 2 0 2 0
Frida Lindberg Sweden 6 2 0 2 2
Johanna Engrønningen Norway 5 2 0 2 4
Alena Shipanova Russia 5 2 0 2 0
Isaball Krantz Sweden 6 1 1 2 0
Ina Rhöös Sweden 6 1 1 2 0
Anne-Mari Lyhykäinen Finland 6 1 1 2 0
Heli Suoreijus Finland 6 1 1 2 0
Hanka Lackova Czech Republic 5 1 1 2 0
Lucie Szotkowská Czech Republic 5 1 1 2 4
Ayten Sezgin Norway 5 1 1 2 2
Ritha Jensen Norway 5 1 1 2 2
Sandra Vika Norway 5 1 1 2 0
Henriette Knudsen Norway 5 1 1 2 0
Veronika Ruegger USA 5 1 1 2 0
Maria Perfilova Russia 5 1 1 2 0
Maria Durneva Russia 5 1 1 2 0
Evgenia Dubrovina Russia 5 1 1 2 0
Martha Quek Singapore 5 1 1 2 2
Lisah Samuelsson Sweden 6 0 2 2 0
Anu Peltokangas Finland 6 0 2 2 0
Andrea Kohutová Czech Republic 5 0 2 2 0
Baiba Masalka Latvia 6 0 2 2 0
Katerina Motkova Czech Republic 5 0 2 2 0
107. Christine Idskou Denmark 5 1 0 1 2
Anna Lundström Sweden 6 1 0 1 0
Line Bendixen Norway 5 1 0 1 2
Tiffany Winkler USA 5 1 0 1 6
Santa Torstere Latvia 6 1 0 1 2
Zanda Lauberte Latvia 6 1 0 1 0
Gunita Karklina Latvia 6 1 0 1 0
Pui Ling Cheong Singapore 5 1 0 1 0
Siti Melissa Binte Hamid Singapore 5 1 0 1 0
Mette Faurholt Jensen Denmark 5 0 1 1 0
Anette Kjeldgaard Denmark 5 0 1 1 0
Sofia Pettersson Sweden 6 0 1 1 0
Anna Renström Sweden 6 0 1 1 2
Lotte Nesbakken Norway 5 0 1 1 0
Evita Rudzite Latvia 6 0 1 1 0
Ksenia Makarova Russia 5 0 1 1 4
Ksenia Svalova Russia 5 0 1 1 2
Olga Gryazeva Russia 5 0 1 1 2
Victoria Okulich Russia 5 0 1 1 0
Louise Jingiy Khng Singapore 5 0 1 1 0
Shumin Ng Singapore 5 0 1 1 0
Hui Hui Ong Singapore 5 0 1 1 0
Joo Yee Seah Singapore 5 0 1 1 2
Karen Shuyi Loo Singapore 5 0 1 1 0
131. Camilla Bjerregaard Denmark 5 0 0 0 0
Tanja Mørup Denmark 5 0 0 0 0
Stinne Jørgensen Denmark 5 0 0 0 0
Lisbeth Riis Denmark 5 0 0 0 0
Anja Clausen Denmark 5 0 0 0 0
Karina Madsen Denmark 5 0 0 0 0
Helle Grønbech Denmark 5 0 0 0 0
Marie Krabbe Denmark 5 0 0 0 0
Maria Olausson Denmark 5 0 0 0 0
Laura Tomatis Switzerland 6 0 0 0 0
Andreia Koller Switzerland 6 0 0 0 0
Helena Andersson Sweden 6 0 0 0 0
Malin Lundberg Sweden 6 0 0 0 0
Matilda Holmblom Sweden 6 0 0 0 6
Jonna Mäkelä Finland 6 0 0 0 0
Hanna Sihlman Finland 6 0 0 0 0
Sárka Horáková Czech Republic 5 0 0 0 0
Hana Váňová Czech Republic 5 0 0 0 0
Margarita Kalecká Czech Republic 5 0 0 0 2
Kateřina Moťková Czech Republic 5 0 0 0 0
Terezie Párysová Czech Republic 5 0 0 0 2
Diana Brennerová Czech Republic 5 0 0 0 0
Dominika Stéglová Czech Republic 5 0 0 0 0
Hanne Aaslie Norway 5 0 0 0 0
Malin Dahler Norway 5 0 0 0 0
Solfrid Lindahn Norway 5 0 0 0 0
Elizabeth Landsgård Norway 5 0 0 0 0
Marie Amundsen Norway 5 0 0 0 2
Line Hagestande Norway 5 0 0 0 0
Meredith Beyer USA 5 0 0 0 0
Anne Jumppanen USA 5 0 0 0 0
Erica Camp USA 5 0 0 0 0
Lauren Thomas USA 5 0 0 0 2
Stephanie Meile USA 5 0 0 0 0
Marianne Muuri USA 5 0 0 0 0
Denise Henry USA 5 0 0 0 0
Dace Rumbina Latvia 6 0 0 0 0
Lauma Visnevska Latvia 6 0 0 0 0
Tatjana Varsa Latvia 6 0 0 0 0
Kristine Bankava Latvia 6 0 0 0 0
Zane Kudrjavceva Latvia 6 0 0 0 0
Edite Bankava Latvia 6 0 0 0 0
Laura Kanderate Latvia 6 0 0 0 0
Zane Klabere Latvia 6 0 0 0 2
Linda Lice Latvia 6 0 0 0 0
Baiba Jarusa Latvia 6 0 0 0 2
Zanda Stepina Latvia 6 0 0 0 0
Ekatarina Kuvshinova Russia 5 0 0 0 0
Irina Timofeeva Russia 5 0 0 0 0
Anastasia Malakhova Russia 5 0 0 0 0
Nataliya Tenyakova Russia 5 0 0 0 0
Maria Putyrskaya Russia 5 0 0 0 0
Natalia Pilikina Russia 5 0 0 0 2
Natalia Rudakova Russia 5 0 0 0 0
Binbin Lin Singapore 5 0 0 0 0
Widyawillis Selamat Singapore 5 0 0 0 0
Lily Suriani Daud Tan Singapore 5 0 0 0 2
Wylyn Jialin Liu Singapore 5 0 0 0 2
Maisarah Rahmat Singapore 5 0 0 0 4
Nur Hazwani Abdul Singapore 5 0 0 0 0
Debbie Huei Pin Poh Singapore 5 0 0 0 0
Serena Suet Tiong Singapore 5 0 0 0 0
Wileen Pan Ling Ong Singapore 5 0 0 0 0
Sarah Be Ting Wong Singapore 5 0 0 0 0
B-VM
Spiller Hold Kampe Mål Assist Point Udvisning
1. Panka Semmelink Netherlands 6 6 6 12 0
2. Lauren MacMillian Canada 5 8 3 11 2
Monika Waksmundzka Poland 6 6 5 11 0
4. Wioletta Biazlon Poland 6 9 1 10 0
Elzbieta Piotrowska Poland 6 4 6 10 0
6. Eva Smal Netherlands 6 4 5 9 2
Sandra Dirksen Germany 6 4 5 9 0
8. Anna Kijlstra Netherlands 6 5 3 8 0
9. Anita Antal Hungary 6 6 1 7 2
Miho Handa Japan 5 5 2 7 2
Katja Timmel Germany 6 4 3 7 2
Fanny Gatzke Germany 6 2 5 7 0
13. Adrianna Kwiecinska Poland 6 5 1 6 4
Juliane Hoffmann Germany 6 4 2 6 0
Magdalena Krzystyniak Poland 6 4 2 6 0
Hilke Grosse Germany 6 3 3 6 2
Lucia Kosturiaková Slovakia 5 3 3 6 0
Faybienne Kollau Netherlands 6 2 4 6 0
Melanie Cathie Australia 5 2 4 6 0
Monika Leszczewicz Poland 6 1 5 6 0
Copyright © 2006-2007 WFC2007.ORG
Dansk Floorball Union - Idrættens Hus - Brøndby Stadion 20 - 2605 Brøndby
Tel.: +45 43262371, Fax: +45 43434595, Mail: dafu@floorball.dk

Hosted by Surftown.dk